Schemes | Latest Price | % Change | Asset Size | NAV | Returns in % (as on Apr 12, 2010) | ||||||||||
(Rs. cr.) | (Rs./Unit) | 1yr | 2yr | 3yr | |||||||||||
Junior BeES | 110.00 | ![]() | -0.61 | 72.02 | 109.95 | 114.1 | 15.9 | 15.7 | ![]() | ||||||
Bank BeES | 957.00 | ![]() | -0.31 | 150.01 | 964.19 | 102.4 | 20.0 | 23.1 | ![]() | ||||||
Reliance Banking ETF | 919.90 | ![]() | 1.87 | 13.18 | 983.08 | 102.0 | -- | -- | ![]() | ||||||
Kotak PSU Bank ETF | 353.00 | ![]() | 0.00 | 27.07 | 351.98 | 93.5 | 22.7 | -- | ![]() | ||||||
PSU Bank BeES | 338.00 | ![]() | -0.22 | 7.27 | 341.16 | 87.7 | 20.8 | -- | ![]() | ||||||
Kotak Sensex ETF | 180.15 | ![]() | 1.15 | 28.81 | 180.94 | 64.5 | -- | -- | |||||||
ICICI Pru SPIcE Plan | 175.76 | ![]() | -0.05 | 0.96 | 186.04 | 63.1 | 8.5 | 11.1 | ![]() | ||||||
Nifty BeES | 533.51 | ![]() | -0.27 | 603.30 | 537.38 | 57.2 | 6.0 | 11.5 | ![]() | ||||||
Shariah BeES | 124.00 | ![]() | 0.00 | 1.18 | 124.71 | 55.1 | -- | -- | ![]() | ||||||
Gold BeES | 1,654.00 | ![]() | 0.28 | 723.07 | 1,648.37 | 16.6 | 16.8 | 20.1 | ![]() | ||||||
Quantum Gold Fund | 824.50 | ![]() | 0.72 | 16.64 | 819.64 | 16.5 | 16.7 | -- | ![]() | ||||||
UTI Gold Exchange Traded Fund | 1,654.00 | ![]() | 0.61 | 307.70 | 1,647.04 | 16.5 | 16.7 | 20.1 | ![]() | ||||||
Reliance Gold ETF | 1,601.99 | ![]() | 0.52 | 238.60 | 1,601.93 | 16.4 | 15.8 | -- | ![]() | ||||||
Kotak Gold ETF | 1,651.00 | ![]() | 0.55 | 123.55 | 1,647.07 | 15.2 | 16.6 | -- | ![]() | ||||||
Hang Seng BeES | 1,261.26 | ![]() | -0.16 | 0.00 | 1,269.94 | -- | -- | -- | ![]() | ||||||
Kotak Nifty ETF | 535.16 | ![]() | 0.00 | 96.57 | 535.93 | -- | -- | -- | ![]() | ||||||
Religare Gold ETF | 1,680.00 | ![]() | 0.30 | 0.00 | 1,693.32 | -- | -- | -- | ![]() | ||||||
Liquid BeES | 999.99 | ![]() | -0.00 | 364.23 | 1,000.00 | -- | -- | -- | ![]() | ||||||
SBI Gold Exchange Traded Fund | 1,682.65 | ![]() | 0.70 | 104.99 | 1,676.87 | -- | -- | -- | ![]() | ||||||
* Returns over 1 year are annualised. |
Sources Moneycontrol.